1. Minimum Wage by Province/Territory
As of 2025, the general minimum wage across Canada is:
| rovince/Territory | Minimum Wage (CAD/hr) | Notes |
|---|---|---|
| Federal Jurisdiction | $17.75 (from Apr 1, 2025) | Adjusted annually with CPI |
| Alberta | $15.00 | — |
| British Columbia (BC) | $17.85 (from Jun 1, 2025) | Annual CPI adjustment |
| Manitoba | $15.80 | Rising to $16.00 on Oct 1, 2025 |
| New Brunswick | $15.65 (from Apr 1, 2025) | CPI-based annual adjustment |
| Newfoundland & Labrador | $16.00 (from Apr 1, 2025) | Annual increase |
| Northwest Territories | $16.70 | Rising to $16.95 on Sep 1, 2025 |
| Nova Scotia | $15.70 (from Apr 1, 2025) | Increasing to $16.50 on Oct 1, 2025 |
| Nunavut | $19.00 (from Jan 1, 2024) | Rising to $19.75 on Sep 1, 2025 |
| Ontario | $17.20 (from Oct 1, 2024) | Rising to $17.60 on Oct 1, 2025 |
| Prince Edward Island | $16.00 (from Oct 1, 2024) | $16.50 on Oct 1, 2025; $17.00 on Apr 1, 2026 |
| Quebec | $16.10 (from May 1, 2025) | Tipped workers: $12.90 |
| Saskatchewan | $15.00 (from Oct 1, 2024) | Rising to $15.35 on Oct 1, 2025 |
| Yukon | $17.94 (from Apr 1, 2025) | Adjusted annually with CPI |
2. How Dogpay Improves Payroll Management
- Instant Cross-Border Payroll: Salaries reach employees in real time, no delays.
- Multi-Currency Flexibility: Workers can receive wages in CAD or other currencies, avoiding FX losses.
- Bulk Payment Capability: Employers can disburse salaries to multiple employees across provinces at once.
- Automated Records: Export-ready payroll logs for tax compliance and audits.
- Secure Monitoring: AI-driven alerts for irregular transactions ensure safety and transparency.













